Dragsholms 18 Hullers
Hole |
Par |
Key |
White | Yellow | Red | Blue |
1 | 5 | 5 | 536 | 512 | 408 | 512 |
2 | 3 | 13 | 194 | 157 | 133 | 157 |
3 | 4 | 11 | 357 | 308 | 250 | 250 |
4 | 5 | 7 | 494 | 474 | 380 | 474 |
5 | 4 | 1 | 392 | 368 | 305 | 368 |
6 | 3 | 15 | 174 | 125 | 113 | 113 |
7 | 4 | 9 | 403 | 352 | 299 | 299 |
8 | 5 | 3 | 533 | 485 | 405 | 405 |
9 | 3 | 17 | 153 | 153 | 123 | 123 |
Out | 36 | | 3236 | 2934 | 2416 | 2701 |
10 | 4 | 10 | 338 | 300 | 248 | 300 |
11 | 3 | 18 | 146 | 146 | 127 | 127 |
12 | 5 | 6 | 495 | 460 | 388 | 388 |
13 | 4 | 12 | 375 | 320 | 269 | 320 |
14 | 4 | 14 | 315 | 285 | 233 | 233 |
15 | 5 | 4 | 489 | 489 | 406 | 406 |
16 | 4 | 2 | 396 | 378 | 319 | 378 |
17 | 3 | 16 | 162 | 144 | 120 | 120 |
18 | 4 | 8 | 417 | 388 | 326 | 388 |
In | 36 | | 3133 | 2910 | 2436 | 2660 |
Total | 72 | | 6369 | 5844 | 4852 | 5361 |
Gents Slope: |
135 | 128 | 116 | 122 |
Gents Rating: |
74.40 | 71.60 | 66.40 | 69.10 |
Ladies Slope: |
0 | 138 | 124 | 131 |
Ladies Rating: |
0.00 | 78.10 | 71.70 | 75.00 |
Any errors in the coursedata?
Edit scorecard
Sponsor