Dragsholm Golf Club 9 Hullers Intermediate Bane
Hole |
Par |
Key |
Yellow | Red |
1 | 4 | 15 | 253 | 209 |
2 | 5 | 3 | 438 | 365 |
3 | 3 | 11 | 158 | 141 |
4 | 3 | 13 | 126 | 106 |
5 | 4 | 9 | 251 | 209 |
6 | 4 | 5 | 265 | 223 |
7 | 3 | 7 | 144 | 118 |
8 | 4 | 1 | 325 | 276 |
9 | 3 | 17 | 88 | 71 |
Out | 33 | | 2048 | 1718 |
10 | 4 | 16 | 253 | 209 |
11 | 5 | 4 | 438 | 365 |
12 | 3 | 12 | 158 | 141 |
13 | 3 | 14 | 126 | 106 |
14 | 4 | 10 | 251 | 209 |
15 | 4 | 6 | 265 | 223 |
16 | 3 | 8 | 144 | 118 |
17 | 4 | 2 | 325 | 276 |
18 | 3 | 18 | 88 | 71 |
In | 33 | | 2048 | 1718 |
Total | 66 | | 4096 | 3436 |
Gents Slope: |
111 | 103 |
Gents Rating: |
62.20 | 58.80 |
Ladies Slope: |
113 | 104 |
Ladies Rating: |
66.90 | 62.80 |
Any errors in the coursedata?
Edit scorecard
Sponsor