Kristianstadsgk 18 Hullers Bane - Åhus Östra
Hole |
Par |
Key |
White | Yellow | Red |
1 | 5 | 17 | 455 | 442 | 361 |
2 | 4 | 3 | 411 | 365 | 299 |
3 | 3 | 11 | 192 | 170 | 143 |
4 | 4 | 5 | 352 | 337 | 278 |
5 | 4 | 7 | 422 | 358 | 278 |
6 | 3 | 13 | 169 | 150 | 115 |
7 | 4 | 15 | 308 | 308 | 277 |
8 | 5 | 9 | 486 | 461 | 391 |
9 | 4 | 1 | 387 | 367 | 306 |
Out | 36 | | 3182 | 2958 | 2448 |
10 | 5 | 12 | 505 | 441 | 411 |
11 | 3 | 18 | 161 | 138 | 110 |
12 | 4 | 2 | 392 | 359 | 285 |
13 | 4 | 16 | 294 | 278 | 237 |
14 | 3 | 10 | 164 | 140 | 92 |
15 | 4 | 8 | 309 | 294 | 218 |
16 | 4 | 4 | 354 | 336 | 299 |
17 | 4 | 14 | 349 | 341 | 263 |
18 | 5 | 6 | 492 | 483 | 418 |
In | 36 | | 3020 | 2810 | 2333 |
Total | 72 | | 6202 | 5768 | 4781 |
Gents Slope: |
137 | 132 | 123 |
Gents Rating: |
74.20 | 72.00 | 67.10 |
Ladies Slope: |
0 | 133 | 122 |
Ladies Rating: |
0.00 | 79.00 | 72.70 |
Any errors in the coursedata?
Edit scorecard
Sponsor