Lyngbygaard Golf KLub Vinterbane 2018/2019
Hole |
Par |
Key |
Yellow | Red |
1 | 5 | 9 | 470 | 351 |
2 | 4 | 5 | 393 | 312 |
3 | 3 | 13 | 129 | 78 |
4 | 4 | 7 | 411 | 259 |
5 | 3 | 15 | 114 | 77 |
6 | 4 | 1 | 386 | 329 |
7 | 3 | 17 | 88 | 68 |
8 | 4 | 11 | 323 | 239 |
9 | 5 | 3 | 450 | 394 |
Out | 35 | | 2764 | 2107 |
10 | 5 | 10 | 470 | 351 |
11 | 4 | 6 | 393 | 312 |
12 | 3 | 14 | 129 | 78 |
13 | 4 | 8 | 411 | 259 |
14 | 3 | 16 | 114 | 77 |
15 | 4 | 2 | 396 | 329 |
16 | 3 | 18 | 88 | 68 |
17 | 4 | 12 | 323 | 239 |
18 | 5 | 4 | 450 | 394 |
In | 35 | | 2774 | 2107 |
Total | 70 | | 5538 | 4214 |
Gents Slope: |
115 | 99 |
Gents Rating: |
71.50 | 64.60 |
Ladies Slope: |
0 | 108 |
Ladies Rating: |
0.00 | 68.50 |
Any errors in the coursedata?
Edit scorecard
Sponsor