Lyngbygaard Golf KLub 19 - 27
Hole |
Par |
Key |
White | Yellow | Red | Blue | Green |
1 | 4 | 9 | 351 | 329 | 310 | 290 | 272 |
2 | 4 | 5 | 393 | 393 | 368 | 345 | 312 |
3 | 3 | 13 | 129 | 129 | 123 | 102 | 78 |
4 | 4 | 7 | 411 | 379 | 346 | 309 | 259 |
5 | 3 | 15 | 114 | 114 | 101 | 88 | 77 |
6 | 4 | 1 | 386 | 386 | 358 | 352 | 329 |
7 | 3 | 17 | 88 | 88 | 78 | 78 | 68 |
8 | 4 | 11 | 323 | 280 | 266 | 251 | 239 |
9 | 4 | 3 | 394 | 382 | 352 | 327 | 302 |
Out | 33 | | 2589 | 2480 | 2302 | 2142 | 1936 |
10 | 4 | 10 | 351 | 329 | 310 | 290 | 272 |
11 | 4 | 6 | 393 | 393 | 368 | 345 | 312 |
12 | 3 | 14 | 129 | 129 | 123 | 103 | 78 |
13 | 4 | 8 | 411 | 379 | 346 | 309 | 259 |
14 | 3 | 16 | 114 | 114 | 101 | 88 | 77 |
15 | 4 | 2 | 386 | 386 | 358 | 352 | 329 |
16 | 3 | 18 | 88 | 88 | 78 | 78 | 68 |
17 | 4 | 12 | 323 | 280 | 266 | 251 | 239 |
18 | 4 | 4 | 394 | 382 | 352 | 327 | 302 |
In | 33 | | 2589 | 2480 | 2302 | 2143 | 1936 |
Total | 66 | | 5178 | 4960 | 4604 | 4285 | 3872 |
Gents Slope: |
115 | 112 | 108 | 104 | 99 |
Gents Rating: |
67.50 | 66.40 | 64.50 | 62.80 | 60.60 |
Ladies Slope: |
0 | 0 | 117 | 112 | 107 |
Ladies Rating: |
0.00 | 0.00 | 68.90 | 66.80 | 64.20 |
Any errors in the coursedata?
Edit scorecard
Sponsor